<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Lies, damn lies and statistics</title>
	<atom:link href="http://nonprofiteer.net/2009/01/07/lies-damn-lies-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofiteer.net/2009/01/07/lies-damn-lies-and-statistics/</link>
	<description>Nonprofits Without The Nonsense--and that&#039;s just the tip of the iceberg!</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:07:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anita Bernstein</title>
		<link>http://nonprofiteer.net/2009/01/07/lies-damn-lies-and-statistics/#comment-1389</link>
		<dc:creator><![CDATA[Anita Bernstein]]></dc:creator>
		<pubDate>Thu, 08 Jan 2009 17:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://nonprofiteer.net/?p=779#comment-1389</guid>
		<description><![CDATA[Seconded, Nonprofiteer.  Furthermore, Kristof says *zilch* to &quot;raise awareness&quot; about sexual abuse and exploitation inside his own country.  Fewer exotic junkets for him on that beat, I guess.  And a US focus would make it harder for him to dismiss the feminist advocacy at which he likes to scoff.  This advocacy goes on in Asia too, but there&#039;s less media coverage and he can pretend not to see it.

Like most columnists with a perch on the Times editorial page, he&#039;s a waste of ink and bytes.]]></description>
		<content:encoded><![CDATA[<p>Seconded, Nonprofiteer.  Furthermore, Kristof says *zilch* to &#8220;raise awareness&#8221; about sexual abuse and exploitation inside his own country.  Fewer exotic junkets for him on that beat, I guess.  And a US focus would make it harder for him to dismiss the feminist advocacy at which he likes to scoff.  This advocacy goes on in Asia too, but there&#8217;s less media coverage and he can pretend not to see it.</p>
<p>Like most columnists with a perch on the Times editorial page, he&#8217;s a waste of ink and bytes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonprofiteer</title>
		<link>http://nonprofiteer.net/2009/01/07/lies-damn-lies-and-statistics/#comment-1388</link>
		<dc:creator><![CDATA[Nonprofiteer]]></dc:creator>
		<pubDate>Thu, 08 Jan 2009 17:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://nonprofiteer.net/?p=779#comment-1388</guid>
		<description><![CDATA[There certainly aren&#039;t enough people talking about the persistence of modern slavery, including sex slavery; but Kristof&#039;s columns on the subject are entirely too self-congratulatory for my taste, not to mention having an unsavory undertone of excitement.  Nothing would prevent him from reporting this story--even ad nauseum--without entering into the sex trade himself, however peripherally.  

Likewise, nothing would prevent him from reporting a story about how in fact liberals AREN&#039;T less generous than conservatives as such; but instead he chose to go for the man-bites-dog headline to make it appear that those of us on the left don&#039;t grasp the importance of charity.  That&#039;s nonsense, and I resent it.  And while I&#039;m prepared to double-check a reporter&#039;s assertions, I also expect him to operate from a position of intellectual honesty.]]></description>
		<content:encoded><![CDATA[<p>There certainly aren&#8217;t enough people talking about the persistence of modern slavery, including sex slavery; but Kristof&#8217;s columns on the subject are entirely too self-congratulatory for my taste, not to mention having an unsavory undertone of excitement.  Nothing would prevent him from reporting this story&#8211;even ad nauseum&#8211;without entering into the sex trade himself, however peripherally.  </p>
<p>Likewise, nothing would prevent him from reporting a story about how in fact liberals AREN&#8217;T less generous than conservatives as such; but instead he chose to go for the man-bites-dog headline to make it appear that those of us on the left don&#8217;t grasp the importance of charity.  That&#8217;s nonsense, and I resent it.  And while I&#8217;m prepared to double-check a reporter&#8217;s assertions, I also expect him to operate from a position of intellectual honesty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy Stone</title>
		<link>http://nonprofiteer.net/2009/01/07/lies-damn-lies-and-statistics/#comment-1387</link>
		<dc:creator><![CDATA[Betsy Stone]]></dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://nonprofiteer.net/?p=779#comment-1387</guid>
		<description><![CDATA[I have a different perspective on Mr. Kristoff&#039;s column, which I read (in full) at the time.  I thought he made it clear that the statistical picture changed when donations to churches were taken out of the picture.  What I took away from the article is that liberals (like me) should make sure that our concerns and words are followed by action, which include charitable giving.  Any nudge to make giving a more automatic impulse seems to me a good thing.  In addition, I view it as my responsibility to check out whatever a columnist or journalist writes when reporting someone else&#039;s research conclusions.  And while I&#039;m out here on my blogosphere ledge, I don&#039;t agree with your conclusion about his columns (and personal actions) re: sex slaves.  Does the potential damage from rescuing one slave (and resultant effect on the market price of sex slaves) outweigh the good that he is doing to raise awareness of this problem?  Seems to me there aren&#039;t enough voices beating the drum about the prevalence of this problem and his platform in the NY Times and other papers is being used appropriately.]]></description>
		<content:encoded><![CDATA[<p>I have a different perspective on Mr. Kristoff&#8217;s column, which I read (in full) at the time.  I thought he made it clear that the statistical picture changed when donations to churches were taken out of the picture.  What I took away from the article is that liberals (like me) should make sure that our concerns and words are followed by action, which include charitable giving.  Any nudge to make giving a more automatic impulse seems to me a good thing.  In addition, I view it as my responsibility to check out whatever a columnist or journalist writes when reporting someone else&#8217;s research conclusions.  And while I&#8217;m out here on my blogosphere ledge, I don&#8217;t agree with your conclusion about his columns (and personal actions) re: sex slaves.  Does the potential damage from rescuing one slave (and resultant effect on the market price of sex slaves) outweigh the good that he is doing to raise awareness of this problem?  Seems to me there aren&#8217;t enough voices beating the drum about the prevalence of this problem and his platform in the NY Times and other papers is being used appropriately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yana Davis</title>
		<link>http://nonprofiteer.net/2009/01/07/lies-damn-lies-and-statistics/#comment-1382</link>
		<dc:creator><![CDATA[Yana Davis]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://nonprofiteer.net/?p=779#comment-1382</guid>
		<description><![CDATA[Nonprofit contributions ought to be figured, for all public information gathering, into two categories, as the Nonprofiteer has implied.

Contributions-other-than-religious should be a separate category and the measure of true charitable giving. 

Including gifts to donors&#039; churches, synagogues, mosques, etc., along with gifts to United Way, Sierra Club, etc., mixes apples with oranges.]]></description>
		<content:encoded><![CDATA[<p>Nonprofit contributions ought to be figured, for all public information gathering, into two categories, as the Nonprofiteer has implied.</p>
<p>Contributions-other-than-religious should be a separate category and the measure of true charitable giving. </p>
<p>Including gifts to donors&#8217; churches, synagogues, mosques, etc., along with gifts to United Way, Sierra Club, etc., mixes apples with oranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonprofiteer</title>
		<link>http://nonprofiteer.net/2009/01/07/lies-damn-lies-and-statistics/#comment-1379</link>
		<dc:creator><![CDATA[Nonprofiteer]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 18:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://nonprofiteer.net/?p=779#comment-1379</guid>
		<description><![CDATA[I&#039;m sure as you say that Brooks&#039; books have been cooked to assure the right-wingers-are-better outcome, so that Focus on the Family is considered a secular cause.  Moreover, Kristof&#039;s concession about the generosity of liberals is buried deep within the column--and any journalist knows that burying the lede is a deliberate strategy for changing the story.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sure as you say that Brooks&#8217; books have been cooked to assure the right-wingers-are-better outcome, so that Focus on the Family is considered a secular cause.  Moreover, Kristof&#8217;s concession about the generosity of liberals is buried deep within the column&#8211;and any journalist knows that burying the lede is a deliberate strategy for changing the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonprofiteer</title>
		<link>http://nonprofiteer.net/2009/01/07/lies-damn-lies-and-statistics/#comment-1378</link>
		<dc:creator><![CDATA[Nonprofiteer]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 18:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://nonprofiteer.net/?p=779#comment-1378</guid>
		<description><![CDATA[I&#039;m sure he&#039;ll find it next time he does a vanity Google search.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sure he&#8217;ll find it next time he does a vanity Google search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonprofiteer</title>
		<link>http://nonprofiteer.net/2009/01/07/lies-damn-lies-and-statistics/#comment-1377</link>
		<dc:creator><![CDATA[Nonprofiteer]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 18:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://nonprofiteer.net/?p=779#comment-1377</guid>
		<description><![CDATA[I don&#039;t question the generosity of churchgoers (though I have my doubts about the validity of any research that purports to prove a direct causal relationship between churchgoing and hard work--there are simply too many intervening factors for an assertion of causality to be persuasive).  But, in turn, I don&#039;t expect people to question the generosity of non-churchgoers, who believe the support they provide for &quot;care to people from all classes of society&quot; purchases more when it doesn&#039;t go through the hands of institutions with mortgage payments and staff salaries of their own.

And being in good spiritual health (assuming any of us could agree on what that means) may have benefits, but achieving that sort of health doesn&#039;t necessarily require participation in an institution devoted to religiosity.  The time I spend in the theater or at a botanic garden puts me in touch with the Infinite just as well (if not better) than spending that same time in a church/synagogue/mosque.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t question the generosity of churchgoers (though I have my doubts about the validity of any research that purports to prove a direct causal relationship between churchgoing and hard work&#8211;there are simply too many intervening factors for an assertion of causality to be persuasive).  But, in turn, I don&#8217;t expect people to question the generosity of non-churchgoers, who believe the support they provide for &#8220;care to people from all classes of society&#8221; purchases more when it doesn&#8217;t go through the hands of institutions with mortgage payments and staff salaries of their own.</p>
<p>And being in good spiritual health (assuming any of us could agree on what that means) may have benefits, but achieving that sort of health doesn&#8217;t necessarily require participation in an institution devoted to religiosity.  The time I spend in the theater or at a botanic garden puts me in touch with the Infinite just as well (if not better) than spending that same time in a church/synagogue/mosque.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Bernstein</title>
		<link>http://nonprofiteer.net/2009/01/07/lies-damn-lies-and-statistics/#comment-1376</link>
		<dc:creator><![CDATA[Anita Bernstein]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 18:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://nonprofiteer.net/?p=779#comment-1376</guid>
		<description><![CDATA[Well, Kristof did say
&quot;According to Google’s figures, if donations to all religious organizations are excluded, liberals give slightly more to charity than conservatives do. But Mr. Brooks says that if measuring by the percentage of income given, conservatives are more generous than liberals even to secular causes.&quot;
Still, I don&#039;t trust NDK or his Mr. Brooks an inch.  Kristof has made his name asserting again and again that liberals are really illiberal, feminists don&#039;t care about women (i.e. the teen prostitutes with whom he is obsessed), and it&#039;s evangelicals who repair the material world.  O what a paradox!  I assume conservatives&#039; &quot;secular causes&quot; include right-wing political activist 501(c)(3)s.]]></description>
		<content:encoded><![CDATA[<p>Well, Kristof did say<br />
&#8220;According to Google’s figures, if donations to all religious organizations are excluded, liberals give slightly more to charity than conservatives do. But Mr. Brooks says that if measuring by the percentage of income given, conservatives are more generous than liberals even to secular causes.&#8221;<br />
Still, I don&#8217;t trust NDK or his Mr. Brooks an inch.  Kristof has made his name asserting again and again that liberals are really illiberal, feminists don&#8217;t care about women (i.e. the teen prostitutes with whom he is obsessed), and it&#8217;s evangelicals who repair the material world.  O what a paradox!  I assume conservatives&#8217; &#8220;secular causes&#8221; include right-wing political activist 501(c)(3)s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Jones</title>
		<link>http://nonprofiteer.net/2009/01/07/lies-damn-lies-and-statistics/#comment-1374</link>
		<dc:creator><![CDATA[Scott Jones]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 17:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://nonprofiteer.net/?p=779#comment-1374</guid>
		<description><![CDATA[Good points - you should send in your comments to Mr Kristof.]]></description>
		<content:encoded><![CDATA[<p>Good points &#8211; you should send in your comments to Mr Kristof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrissy</title>
		<link>http://nonprofiteer.net/2009/01/07/lies-damn-lies-and-statistics/#comment-1373</link>
		<dc:creator><![CDATA[Chrissy]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://nonprofiteer.net/?p=779#comment-1373</guid>
		<description><![CDATA[Churches provide free spiritual care to people from all classes of society. Being in good spiritual health has many benefits. For instance, women who go to church end up working harder at their careers (http://workinprogress.blogs.time.com/2008/04/15/girls_who_go_to_church_work_ha/) I don&#039;t currently give to a church, but I don&#039;t question the generous nature of those who do.]]></description>
		<content:encoded><![CDATA[<p>Churches provide free spiritual care to people from all classes of society. Being in good spiritual health has many benefits. For instance, women who go to church end up working harder at their careers (<a href="http://workinprogress.blogs.time.com/2008/04/15/girls_who_go_to_church_work_ha/" rel="nofollow">http://workinprogress.blogs.time.com/2008/04/15/girls_who_go_to_church_work_ha/</a>) I don&#8217;t currently give to a church, but I don&#8217;t question the generous nature of those who do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

